Credentialing Exam School Codes
Select your state below to view school codes.
| Alabama | ||
| Auburn Univ - Correspondence | Auburn Univ | 010101 |
| Univ of Alabama | Birmingham | 010201 |
| Wallace Comm Col | Dothan | 010601 |
| Jacksonville State Univ | Jacksonville | 010301 |
| Tuskegee Inst | Tuskegee | 010401 |
| Univ of Alabama | Univ | 010501 |
| Alaska | ||
| Univ of Alaska | Anchorage | 020101 |
| Arizona | ||
| Central Arizona Col – Correspondence | Coolidge | 030101 |
| Central Arizona Col | Coolidge | 030102 |
| Arizona Statewide Program | Mesa | 030201 |
| Mesa Comm Col | Mesa | 030202 |
| Pima Col | Tuscon | 030401 |
| Arizona Western Col | Yuma | 030501 |
| Central Arizona Col | Sacaton | 030301 |
| Arkansas | ||
| Cossatot Vo School | DeQueen | 040201 |
| Rice Belt Vo Tech School | DeWitt | 040301 |
| Oil Belt Vo Tech School | El Dorado | 040401 |
| Univ of Arkansas (Formerly Westark Col) | Fort Smith | 041901 |
| Twin Lakes Vo Tech School | Harrison | 040501 |
| Red River Vo Tech School | Hope | 040601 |
| Quapaw Vo Tech | Hot Springs | 041501 |
| Ouachita Tech Col | Malvern | 041801 |
| Delta Vo Tech School | Marked Tree | 040701 |
| Rich Mountain Vo Tech School | Mena | 040801 |
| Univ of Arkansas Comm Col at Morrilton | Morrilton | 042001 |
| White River Vo Tech School | Newport | 040901 |
| Pulaski Vo School | North Little Rock | 041001 |
| Arkansas Valley Vo Tech School | Ozark | 041101 |
| Pines Vo Tech School | Pine Bluff | 041201 |
| Southeast Arkansas Tech Col | Pine Bluff | 041202 |
| Black River Tech Col | Pocahontas | 040101 |
| Foothills Vo Tech School | Searcy | 041401 |
| North West Vo Tech School | Springdale | 041301 |
| Southern Arkansas Univ Tech | Camden | 041601 |
| Southern Arkansas Univ Tech | Little Rock | 041701 |
| California | ||
| Chaffey Comm Col | Alta Loma | 050901 |
| Pacific Union Col | Angwin | 051002 |
| Bakersfield Col | Bakersfield | 051101 |
| Orange Coast Col | Costa Mesa | 050102 |
| Grossmont Col | El Cajon | 051201 |
| Fresno Col | Fresno | 051301 |
| Loma Linda Univ | Loma Linda | 050201 |
| Long Beach City Col | Long Beach | 050301 |
| Los Angeles City Col | Los Angeles | 050402 |
| Modesto Junior Col | Modesto | 050501 |
| Merritt Col | Oakland | 050601 |
| Pasadena City Col | Pasadena | 051401 |
| Loma Linda Univ La Sierra Campus | Riverside | 051601 |
| American River Col | Sacramento | 050701 |
| Cuesta Comm Col | San Luis Obispo | 051801 |
| Palomar Col | San Marcos | 051901 |
| Mission Col - West Valley Col | Santa Clara | 052001 |
| Santa Rosa Junior Col | Santa Rosa | 052101 |
| West Valley Col | Saratoga | 052401 |
| El Camino Col | Torrence | 050801 |
| Los Angeles Valley Col | Van Nuys | 052201 |
| Ventura Col | Ventura | 052301 |
| Colorado | ||
| Pikes Peak Comm Col | Colorado Springs | 060302 |
| Emily Griffith Opportunity School | Denver | 060201 |
| Front Range Comm Col (Formerly Comm Col of Denver) | Westminster | 060103 |
| Connecticut | ||
| Bullard-Havens Tech School | Bridgeport | 070401 |
| South Central Comm Col | New Haven | 070101 |
| Briarwood Col | Southington | 070201 |
| Univ of New Haven | West Haven | 070302 |
| Florida | ||
| Clearwater High School - Evening School | Clearwater | 090101 |
| Brevard Comm Col | Cocoa | 091401 |
| Atlantic Vo Center | Coconut Creek | 090201 |
| Daytona Beach Comm Col | Daytona Beach | 091501 |
| Dunedin Evening School | Dunedin | 091601 |
| Broward Comm Col | Fort. Lauderdale | 090302 |
| Indian River Comm Col | Fort Pierce | 092001 |
| Santa Fe Comm Col | Gainesville | 090402 |
| Univ of Florida – Correspondence | Gainesville | 090401 |
| Univ of Florida - Online | Gainesville | 090403 |
| Florida Comm Col | Jacksonville | 090501 |
| Palm Beach Junior Col | Lake Worth | 090601 |
| North East Comm School | Largo | 090102 |
| Pinellas Tech Ed Center | Largo | 090103 |
| Chipola Junior Col | Marianna | 091701 |
| Miami-Dade Comm Col | Miami | 090702 |
| Lindsey Hopkins Ed Center | Miami | 090701 |
| Orlando Vo Tech Center | Orlando | 090802 |
| Mid Florida Tech Inst | Orlando | 090803 |
| Gulf Coast Comm Col | Panama City | 091801 |
| Pensacola Junior Col | Pensacola | 090901 |
| North Tech Ed Center | Riviera Beach | 091001 |
| St Petersburg Junior Col | St Petersburg | 091901 |
| St Petersburg Vo Tech Inst | St Petersburg | 091902 |
| Sarasota County Tech Inst | Sarasota | 091101 |
| Lively Area Vo Tech Center | Tallahassee | 091201 |
| Erwin Tech Center (Formerly Tampa Bay Vo School) | Tampa | 091301 |
| Northeast Comm School | St Petersburg | 091903 |
| Georgia | ||
| Athens Area Tech School | Athens | 100102 |
| Univ of Georgia - Correspondence | Athens | 100101 |
| Atlanta Area Tech | Atlanta | 100201 |
| Grady Memorial Hospital - Atlanta Public Schools | Atlanta | 100202 |
| Augusta Area Tech School | Augusta | 100301 |
| Griffin-Spaulding Area Tech | Griffin | 100401 |
| Macon Vo School | Macon | 100501 |
| Marietta-Cobb Area Vocational | Marietta | 100601 |
| Baldwin Area Vo School | Milledgeville | 100701 |
| Berry Col | Mount Berry | 100801 |
| Floyd Junior Col | Rome | 100901 |
| Way-Cross-Ware County Tech School | Waycross | 101001 |
| Hawaii | ||
| Kapiolani Comm Col | Honolulu | 110102 |
| Univ of Hawaii | Honolulu | 110101 |
| Idaho | ||
| Boise State Univ | Boise | 120301 |
| North Idaho Col | Coeur D'Alene | 120401 |
| Eastern Idaho Tech Col | Idaho Falls | 120501 |
| Lewis Clark State Col | Lewiston | 120101 |
| Idaho State Wide Program-Univ of Idaho | Moscow | 120201 |
| Idaho State Col | Pocatello | 120601 |
| Col of South Idaho | Twin Falls | 120701 |
| Illinois | ||
| Kaskaskia Comm Col | Centralia | 130701 |
| Parkland Col | Champaign | 131001 |
| American Dietetic Associations – Correspondence | Chicago | 130103 |
| Central YMCA Comm Col | Chicago | 130104 |
| Chicago City-Wide Col | Chicago | 130105 |
| Loop City Col | Chicago | 130106 |
| Malcolm X Col | Chicago | 130101 |
| Sauk Valley Col | Dixon | 130502 |
| Illinois Central Col | East Peoria | 130201 |
| Shawnee Comm Col | Ullin | 130801 |
| William Rainey Harper Col | Palatine | 130301 |
| John Wood Comm Col | Quincy | 130401 |
| Rock Valley Col | Rockford | 130501 |
| Lincoln Land Comm Col | Springfield | 130901 |
| Central YMCA Comm Col | Wheaton | 130601 |
| Indiana | ||
| North Lawrence Vo Tech Center | Bedford | 140101 |
| Bartholomew Consolidated School | Columbus | 141201 |
| Univ of Southern Indiana | Evansville | 140201 |
| Univ of Evansville | Evansville | 140202 |
| Ivy Tech State Col | Fort Wayne | 140301 |
| Fort Wayne Comm Schools | Fort Wayne | 140302 |
| Indiana Vo Tech Col | Gary | 141401 |
| J Everett Light Career Center | Indianapolis | 140401 |
| Marian Col | Indianapolis | 140402 |
| Ivy Tech State Col | Indianapolis | 140403 |
| Indiana Vo Tech Col | Lafayette | 140501 |
| Ball State Univ | Muncie | 140601 |
| Indiana Vo Tech Col | Richmond | 140701 |
| Saint Mary-of-the-Woods Col | Saint Mary-of-the-Woods | 140801 |
| Ivy Tech State Col | South Bend | 140901 |
| Vincennes Univ | Vincennes | 141001 |
| Indiana Vo Tech Col | Warsaw | 141101 |
| Purdue Univ | W. Lafayette | 141301 |
| Indiana Vo Tech Col | Westville | 141501 |
| Iowa | ||
| Des Moines Area Comm Col | Ankeny | 150101 |
| Eastern Iowa Comm Col District/Scott Comm Col | Davenport | 150201 |
| Iowa State Department of Health | Des Moines | 150301 |
| Iowa Lakes Comm Col | Emmetsburg | 150401 |
| Kansas | ||
| Coffeyville Comm Col/ Formerly Southeast Kansas Area Vo Tech School | Coffeyville | 160101 |
| Barton County Comm Col - Online | Fort. Riley | 161101 |
| Barton County Comm Col (Classroom) | Great Bend | 160201 |
| Barton County Comm Col | Hays | 160801 |
| Manhattan Area Vo Tech School | Manhattan | 160501 |
| Pittsburg State Univ | Pittsburg | 160901 |
| Barton County Comm Col/Pratt | Pratt | 160602 |
| Pratt Comm Col | Pratt | 160601 |
| Barton County Comm Col | Salina | 160701 |
| Barton County Comm Col | Satanta | 160702 |
| Washburn Univ | Topeka | 160301 |
| Kaw Area Vo Tech School | Topeka | 160302 |
| Kansas Dietetic Assoc Statewide Program | Topeka | 160303 |
| Wichita Area Tech Col | Wichita | 160401 |
| Kentucky | ||
| Univ of Kentucky | Lexington | 170101 |
| Central Kentucky Area Vo | Lexington | 170105 |
| Univ of Kentucky-Ashland | Lexington | 170502 |
| Univ of Kentucky-Covington | Lexington | 170603 |
| Univ of Kentucky-Elizabethtown | Lexington | 170704 |
| Univ of Kentucky-Prestonsburg | Lexington | 170907 |
| Bellarmine Univ | Louisville | 170203 |
| Spalding Univ | Louisville | 170201 |
| Jefferson Comm Col | Louisville | 170202 |
| Murray State Univ | Murray | 170301 |
| Eastern Kentucky Univ | Richmond | 170401 |
| Univ of Kentucky-Madisonville | Lexington | 170806 |
| Louisiana | ||
| Alexandria Vo Tech Inst | Alexandria | 180301 |
| Baton Rouge Vo Tech School - Night School | Baton Rouge | 180401 |
| Baton Rouge Vo Tech Day School | Baton Rouge | 180402 |
| Bossier Parish Comm Col | Bossier City | 181201 |
| Jefferson Parish Vo Tech | Gretna | 181001 |
| Lafayette Regional Vo Tech Inst | Lafayette | 180501 |
| Sowela Tech Comm Col (Formerly Louisiana Tech Col) | Lake Charles | 181101 |
| Jefferson Parrish Vo Tech | Metaire | 180101 |
| Louisiana Dietetic Assistant | New Orleans | 180601 |
| St Mary's Dominican Col | New Orleans | 180602 |
| Delgado Comm Col | New Orleans | 180603 |
| T. M. Harris Vo Tech | Opelousas | 180701 |
| Louisiana Tech Univ | Rushton | 180801 |
| Nicholas State Univ | Thibodaux | 180201 |
| Delta-Ouachita Valley Tech Inst | West Monroe | 180901 |
| Maine | ||
| Washington County Comm Col | Calais | 190301 |
| Univ of Maine at Farmington | Farmington | 190101 |
| S Maine Comm Col | South Portland | 190201 |
| Maryland | ||
| Baltimore City Comm Col (Formerly Comm Col of Baltimore) | Baltimore | 200101 |
| Maryland Dietetic Association-The John Hopkins Hospital | Baltimore | 200103 |
| Charles County Comm Col | LaPlata | 200301 |
| Montgomery Comm Col | Rockville | 200202 |
| Massachusetts | ||
| LaBoure Col | Boston | 210101 |
| Northeastern Univ | Boston | 210102 |
| Bunker Hill Comm Col | Charlestown | 210201 |
| Holyoke Comm Col | Holyoke | 210301 |
| Berkshire Comm Col | Pittsfield | 210401 |
| David Hale Fanning Trade High School | Worcester | 210501 |
| Michigan | ||
| Kellogg Comm Col | Battle Creek | 220401 |
| Andrews Univ | Berrien Springs | 220501 |
| Marygrove Col | Detroit | 220105 |
| Mercy Col of Detroit | Detroit | 220101 |
| Wayne County Comm Col | Detroit | 220102 |
| Wayne State Univ | Detroit | 220104 |
| Michigan State Univ | East Lansing | 220601 |
| Oakland Comm Col | Farmington Hills | 220201 |
| C A Mott Comm Col | Flint | 220701 |
| Gogebic Comm Col | Ironwood | 220801 |
| Lansing Comm Col - Online | Lansing | 220301 |
| Northern Michigan Univ | Marquette | 220901 |
| Monroe County Comm Col | Monroe | 221001 |
| Northwestern Michigan Col | Traverse City | 221101 |
| Delta Col | Univ Center | 221201 |
| Minnesota | ||
| S Central Tech Col | Albert Lee | 232001 |
| Alexandria Tech Col | Alexandria | 230101 |
| Anoka Tech Inst | Anoka | 230901 |
| Austin Area Vo Tech | Austin | 231001 |
| Normandale Comm Col | Bloomington | 230201 |
| Southwestern Vo Tech | Canby | 231101 |
| Univ of Minnesota | Crookston | 230401 |
| Duluth Area Vo Tech Inst | Duluth | 231201 |
| Area Vo Tech Inst | East Grand Forks | 231301 |
| Eveleth Area Vo Tech Inst | Eveleth | 231401 |
| Southwestern Vo Tech | Granite Falls | 230301 |
| Hibbing Area Vo Tech Inst | Hibbing | 231501 |
| Little Falls Adult Evening School | Little Falls | 231601 |
| Southwest Minnesota State Univ | Marshall | 231701 |
| S Central Tech Col (Formerly Mankato Tech Col) |
North Mankato | 230501 |
| Chester Area Vo Tech Inst | Rochester | 230601 |
| St Cloud Area Vo Tech Inst | St Cloud | 231801 |
| Saint Paul Col | St Paul | 230701 |
| Wadena Area Vo Tech Inst | Wadena | 231901 |
| Lakewood Comm Col | White Bear Lake | 230801 |
| Mississippi | ||
| Hinds Comm Col | Jackson | 240101 |
| Missouri | ||
| Southeast Missouri State Univ | Cape Girardeau | 250401 |
| Columbia Public School | Columbia | 250101 |
| Penn Valley Comm Col | Kansas City | 250201 |
| Northwest Missouri State Univ | Maryville | 250501 |
| Herndon Career Center | Raytown | 250801 |
| St Louis Comm Col at Florissant Valley | St Louis | 250302 |
| Catholic Hospital Assoc/Fontbone Col | St Louis | 250303 |
| State Fair Comm Col | Sedalia | 250601 |
| S W Missouri State Univ | Springfield | 250701 |
| Nebraska | ||
| Southeast Comm Col | Beatrice | 270701 |
| Southeast Comm Col | Grand Island | 271001 |
| Central Comm Col (On Campus) | Hastings | 270103 |
| Central Comm Col (Correspondence) | Hastings | 270101 |
| Southeast Comm Col | Hastings | 270103 |
| Southeast Comm Col | Hebron | 270801 |
| Southeast Comm Col (Classroom) | Lincoln | 270201 |
| Southeast Comm Col - Online | Lincoln | 270206 |
| Univ of Nebraska Tech Col | Lincoln | 270203 |
| Nebraska State Wide Program | Lincoln | 270204 |
| Lincoln Public Schools | Lincoln | 270205 |
| McCook Comm Col | McCook | 270301 |
| Southeast Comm Col | Nebraska City | 270901 |
| Northeast Comm Col | Norfolk | 270601 |
| Mid Plains Comm Col | North Platte | 270401 |
| Metropolitan Tech Comm Col | Omaha | 270501 |
| Southeast Comm Col | Utica | 271101 |
| Southeast Comm Col | York | 271201 |
| Nevada | ||
| Univ of Nevada at Reno | Reno | 280101 |
| New Hampshire | ||
| Berlin Vo Tech Col | Concord | 290101 |
| New Hampshire Food Service Supervisors Course Division of Public Health | Concord | 290102 |
| Merrimack Valley Col | Manchester | 290201 |
| New Jersey | ||
| Camden County Comm Col | Blackwood | 300102 |
| Essex County Vo School | Bloomfield | 301901 |
| Cumberland County Vo Tech School | Bridgeton | 300401 |
| Morris County Vo Tech School | Bridgeton | 300501 |
| Middlesex Vo Adult Evening School for Food Service Supervisor | East Brunswick | 300601 |
| Middlesex Comm Col | Edison | 300201 |
| Bergen County VoTech School | Hackensack | 301701 |
| Monmouth County VoTech School | Marlboro | 300701 |
| Atlantic County VoTech School | Maus Landing | 300801 |
| JAS Dietetic Assistant School | Orange | 302001 |
| Burlington County Col | Pemberton | 300901 |
| Salem County VoTech Inst | Penns Grove | 301001 |
| Union County Tech Inst | Scotch Plains | 301101 |
| Senior Healthcare Alternatives | Secaucus | 302201 |
| Glouchester County VoTech School | Sewell | 301201 |
| Camden County VoTech School | Sicklerville | 301301 |
| Sussex County VoTech School | Sparta | 301401 |
| Ocean County Vo Tech School - Bricktown | Toms River | 301501 |
| Mercer County Vo Tech School - Evening School | Trenton | 301601 |
| Trenton Central High School | Trenton | 301602 |
| Mercer County Comm Col | Trenton | 301603 |
| Passaic County Vo Tech | Wayne | 300301 |
| Middlesex County Vo Tech School | Woodbridge | 301801 |
| Warren County Comm Col | Washington | 301902 |
| New Mexico | ||
| New Mexico Dietetic Association | Albuquerque | 310101 |
| Roswell Rehabilitation Center - New Mexico | Albuquerque | 310102 |
| New Mexico Department of Health, Ed & Welfare - Indian Hospital | Santa Fe | 310201 |
| New York | ||
| Maria Col | Albany | 321302 |
| Senior Healthcare Alternatives (Rockville Center) | Bellport (Includes Sites) | 321801 |
| Broome Comm Col | Binghampton | 320101 |
| Senior Healthcare Alternatives (Luthern Medical Center) |
Brooklyn | 322101 |
| Erie Comm Col - North | Buffalo | 320201 |
| State Univ of New York | Canton | 321401 |
| State Univ of New York | Cobbleskill | 320302 |
| Adelphi Univ - Manhattan, NY | Garden City, L I | 320501 |
| Adelphi Univ - West Hempstead | Garden City, L I | 320502 |
| Nassau Comm Col | Garden City | 320503 |
| New York Col of Ecology | Ithaca | 321501 |
| La Guardia Comm Col | Long Island City | 320403 |
| Senior Healthcare Alternatives | Mt Vernon | 322201 |
| Orange County Comm Col | Middletown | 321601 |
| State Univ of New York | Morrisville | 320601 |
| New York Univ | New York | 320701 |
| Dutchess Comm Col | Poughkeepsie | 320802 |
| Board of Cooperative Edal Services | Poughkeepsie | 320803 |
| Suffolk County Comm Col | Riverhead | 320901 |
| SUNY at Farmingdale (Massapequa General Hospital) | Seaford | 322001 |
| Suffolk County Comm Col | Selden | 321001 |
| Staten Island Comm Col | Staten Island | 321901 |
| Rockland Comm Col | Suffern | 321101 |
| Westchester Comm Col | Valhalla | 321202 |
| Erie Comm Col – North | Williamsville | 321701 |
| North Carolina | ||
| Asheville-Buncombe Tech Comm Col | Asheville | 330301 |
| Central Piedmont Comm Col | Charlotte | 330201 |
| Southern Regional Area Health Ed Center | Fayetteville | 330401 |
| Fayetteville Tech Comm Col | Fayetteville | 330402 |
| Vance-Granville Comm Col | Henderson | 330501 |
| Catawba Valley Comm Col | Hickory | 330601 |
| Coastal Carolina Comm Col | Jacksonville | 330901 |
| Gaston Col | Lincolnton | 330801 |
| North Carolina Dept of Labor | Greenville | 330701 |
| Pitt Comm Col | Greenville | 330702 |
| North Carolina State Board Health | Raleigh | 330101 |
| Wake Tech Comm Col | Raleigh | 330102 |
| North Dakota | ||
| United Tribes Tech Col (Classroom) | Bismarck | 340201 |
| United Tribes Tech Col (Online) | Bismarck | 340202 |
| Univ of North Dakota – Correspondence | Grand Forks | 340101 |
| Univ of North Dakota - Online | Grand Forks | 340102 |
| Univ of North Dakota - Online (Preceptor) Pilot Program |
Grand Forks | 340103 |
| Ohio | ||
| Univ. of Akron | Akron | 352201 |
| Ashland County - West Holmes Career Center | Ashland | 351101 |
| Northwest Tech Col | Archbold | 351201 |
| Four County Tech Inst | Archbold | 351202 |
| Cincinnati St Tech & Comm Col | Cincinnati | 350101 |
| Cuyahoga Comm Col | Cleveland | 350202 |
| Jane Addams Vo High School | Cleveland | 350203 |
| Columbus State Comm Col | Columbus | 350301 |
| Auburn Career Center | Concord Twp | 352301 |
| Sinclair Comm Col | Dayton | 350401 |
| Blanchard Valley & Nursing Home | Findlay | 351301 |
| Kent State Univ | Kent | 350501 |
| Kettering Col of Medical Arts | Kettering | 350601 |
| Rhodes State Col (Formerly Lima Tech Col) | Lima | 350702 |
| Ohio State Univ | Lima | 350704 |
| North Central Tech Col | Mansfield | 350801 |
| Ohio State Univ/Marion Tech Col | Marion | 351501 |
| EHOVE Career Center | Milan | 351401 |
| Knox County Joint Vo School | Mt. Vernon | 351601 |
| Hocking Col | Nelsonville | 350903 |
| Penta County Vo Schools | Perrysburg | 351701 |
| Kiamichi Area Vo Tech | Poteau | 352101 |
| Owens Comm Col | Toledo | 351001 |
| Washington Local Schools Adult Cont Ed | Toledo | 351002 |
| Youngstown State Univ | Youngstown | 351801 |
| Notre Dame Col of Ohio | S Euclid | 351901 |
| Nursing Home Area Training Center | Beachwood | 352001 |
| Oklahoma | ||
| East Central Univ | Ada | 360901 |
| Northeast Oklahoma Area Vo Tech School | Afton | 360101 |
| Oklahoma State Department of Health - Alva | Alva | 361101 |
| Southern Oklahoma Vo Tech | Ardmore | 361201 |
| Kiamichi Tech Center | Atoka | 360201 |
| Tulsa Tech Center | Broken Arrow | 360301 |
| Western Oklahoma Vo Tech | Burns Flat | 361301 |
| Southeastern Oklahoma State Univ | Durant | 361401 |
| Oklahoma State Dept of Health - El Reno | El Reno | 361501 |
| Enid Dietary Manager Program (Formerly O T Autry Tech) | Enid | 361601 |
| Fairview Area Vo Tech | Fairview | 361701 |
| Caddo-Deowa Area Vo Tech | Fort. Cobb | 361801 |
| High Plains Tech Center | Guymond | 360401 |
| Great Plains Area Vo Tech | Lawton | 360501 |
| Oscar Rose Junior Col | Midwest City | 361901 |
| Oklahoma State Department of Health - Muskogee | Muskogee | 362001 |
| Moore-Norman Area VoTech School | Norman | 360601 |
| Francis Tuttle Area Vo Tech | Oklahoma City | 360701 |
| Oklahoma Public School VoTech Ed | Oklahoma City | 360702 |
| Pioneer Area Vo Tech School | Ponca City | 362601 |
| Kiamichi Area Vo Tech | Poteau | 362701 |
| Carol Albert State Col | Poteau | 362702 |
| Gordon Cooper Area Vo Tech | Shawnee | 362101 |
| Oklahoma State Dept of Health - State Wide Program | Stillwater | 361001 |
| Indian Meridian Area VoTech | Stillwater | 362201 |
| Oklahoma State Department of Health - Weatherford | Weatherford | 362501 |
| High Plains Area Vo Tech | Woodward | 360801 |
| Oklahoma State Department of Health | Vinita | 362301 |
| Mid-American Area Vo & Tech | Wayne Pauls Valley | 362401 |
| Oregon | ||
| Linn Benton Comm Col | Albany | 370401 |
| Clatsop Comm Col | Astoria | 370501 |
| Central Oregon Comm Col | Bend | 371001 |
| Oregon State Univ | Corvallis | 370801 |
| Lane Comm Col | Eugene | 370101 |
| Clackamus Comm Col | Oregon City | 370601 |
| Blue Mountain Comm Col | Pendleton | 370701 |
| Portland Comm Col | Portland | 370201 |
| Mount Hood Col Center at Maywood Park | Portland | 370203 |
| Chemeketa Comm Col | Salem | 370301 |
| Clatsop Comm Col | Tilamook | 370901 |
| Pennsylvania | ||
| Cedarcrest Col | Allentown | 380801 |
| Tarrant County Junior Col | Arlington | 433601 |
| Northampton Comm Col | Bethlehem | 380101 |
| Bulter County Comm Col | Butler | 380901 |
| Messiah Col | Grantham | 381001 |
| HACC (Formerly Harrisburg Area Comm Col) | Harrisburg | 380201 |
| Immaculata Col | Immaculata | 381101 |
| Immaculata Col – Correspondence | Immaculata | 381102 |
| Pennsylvania Highlands Comm Col (Formerly Cambria County Area Comm Col) | Johnstown | 381701 |
| Harrisburg Area Comm Col | Lancaster | 381801 |
| Keystone Junior Col | La Plume | 381201 |
| Luzerne Comm Col | Nanticoke | 380303 |
| Bucks County Comm Col | Newton | 380402 |
| Comm Col of Philadelphia | Philadelphia | 380501 |
| National School of Health Technology, Inc | Philadelphia | 380504 |
| James Martin Trade School | Philadelphia | 380505 |
| Arsenal Vo High School | Pittsburgh | 380605 |
| Comm Col of Allegheny County - Online | Pittsburgh | 380601 |
| Comm Col of Allegheny County - Classroom | Pittsburgh | 380602 |
| Connelley Skill Learning Center/Pittsburgh Public Schools | Pittsburgh | 380604 |
| Pennsylvania State Univ | Reading | 381301 |
| Lehigh Carbon Comm Col | Schnecksville | 381401 |
| Pennsylvania State Univ – Correspondence | Univ Park | 380701 |
| Williamsport Area Comm Col | Williamsport | 381501 |
| Pennsylvania Col of Tech | Williamsport | 381503 |
| Rhode Island | ||
| Univ of Rhode Island | West Kingston | 390101 |
| Rhode Island Junior Col | West Warwick | 390301 |
| South Carolina | ||
| Trident Tech Col | Charleston | 400101 |
| Midlands Tech Col | Columbia | 400501 |
| Richland Tech Ed Ctr | Columbia | 400502 |

